Previous | Next | Back |
Listing: 1 of 1 | Updated 16 minutes ago |
Open Houses: Friday July 11th at 11AM AND Saturday July 12th at 11AM
General Information for 88 Center Street Carver, MA 02330 |
|
Town | Carver |
Village | North Carver |
County | Plymouth |
Style | Ranch |
SQFT | 864 |
Status | Available |
Listing Number | 73400857 (MLSPIN) |
Rooms Information for 88 Center Street Carver, MA 02330 |
|
Laundry | In Basement Electric Dryer Hookup Washer Hookup |
Master Bath Features | Yes |
Interior Information for 88 Center Street Carver, MA 02330 |
|
Basement | Full Bulkhead Concrete Unfinished |
Interior Features | Internet Available - Broadband High Speed Internet Wood Vinyl Laminate |
Heating | Forced Air |
Cooling | Central Air |
Handicapped | No |
Appliances | Gas Water Heater Water Heater Range Refrigerator Range Hood |
Exterior Information for 88 Center Street Carver, MA 02330 |
|
Lot Size | 0.81 acres |
Lot Description | Wooded Additional Land Avail. Gentle Sloping Level |
Construction | Frame |
Parking | Spaces: 6 Off Street Tandem Paved Unpaved |
Lot | Wooded Additional Land Avail. Gentle Sloping Level |
Water | Private |
Sewer | Private Sewer |
Exterior Features | Screens |
Neighborhood Information for 88 Center Street Carver, MA 02330 |
|
Neighborhood Amenities | Conservation Area Highway Access Marina |
Schools information for 88 Center Street Carver, MA 02330 |
|
Elementary | Carver Elem. |
Middle | Carver Middle/H |
High | Carver Middle/H |
General Area Public, Private School and College Information | |
Miscellaneous Information for 88 Center Street Carver, MA 02330 |
|
Year Built | 1960 |
Association Fee | 0 |
Taxes | $5,154 /Yr |
Comp | Buyer Agency Compensation:2 Buyer Agency Compensation Type:% Sub Agency Compensation: Sub Agency Compensation Type: Transaction Broker Compensation:1 Compensation Based On:Gross/Full Sale Price Sub-Agency Relationship Offered: |
Permalink: |
Condo | Data |
---|---|
Units | 6,903 |
Avg Price | $953,777 |
Avg Days Listed | 93 |
Total New Listings | 3 |
House | Data |
---|---|
Units | 12,730 |
Avg Price | $1,284,510 |
Avg Days Listed | 77 |
Total New Listings | 16 |
Multi-Family | Data |
---|---|
Units | 2,034 |
Avg Price | $1,297,103 |
Avg Days Listed | 100 |
Total New Listings | 0 |
For a more detailed market analyis one of our real estate agents can provide you with a full report.
Address | Closing Date | List Price | Closing Price | % of List Price |
---|
Previous | Next | Back |
Listing: 1 of 1 | Updated 16 minutes ago |